long haul drive

UD120

Long Haul Drive 

High stiffness pattern design, Low rolling resistance with lower deformation in rotation by special pattern design.

  • Excellent grip

  • Excellent durabillity

Size

Approved Rim

PR LBS Load Index

Tread Depth (32nds)

Speed Rating (MPH)

Outside Diameter (in)

Section Width (in)

11R22.5 8.25 14 6175/5840 144/142 29 75 41.9 11.0
11R22.5 8.25 16 6610/6005 146/143 29 75 41.9 11.0
295/75R22.5 9.00 14 6175/5675 144/141 29 75 39.9 11.7
295/75R22.5 9.00 16 6610/6005 146/143 29 75 39.9 11.7
11R24.5 8.25 14 6610/6005 146/143 29 75 43.5 11.0
11R24.5 8.25 16 7160/6610 149/146 29 75 43.5 11.0
285/75R24.5 8.25 14 6175/5765 144/141 29 75 41.3 11.1
285/75R24.5 8.25 16 6780/6175 147/144 29 75 41.3 11.1
Chat to Us Now

Contact Us Free

Do you have a question? Feel free to contact us
Chat to Us Now