UF118

Regional Steer and All-Psition

  • Long tread life and great high speed stability

  • Durable and wear-resistant sidewall

  • Resists heat build-up

  • Low noise emissions and reduced stone retention

Size

Approved Rim

PR LBS Load Index

Tread Depth (32nds)

Speed Rating (MPH)

Outside Diameter (in)

Section Width (in)

215/75R17.5 6.00 16 4805/4540 135/133 15 75 30.2 8.3
235/75R17.5 6.75 18 6005/5675 143/141 16 75 31.4 9.2
11R22.5 8.25 14 6175/5840 144/142 20 75 41.5 11.0
11R22.5 8.25 16 6945/6395 146/143 20 75 41.5 11.0
295/75R22.5 9.00 14 6175/5675 144/141 20 75 39.9 11.7
295/75R22.5 9.00 16 6610/6005 146/143 20 75 39.9 11.7
11R24.5 8.25 14 6610/6005 146/143 20 75 43.5 11.0
11R24.5 8.25 16 7160/6610 149/146 20 75 43.5 11.0
285/75R24.5 8.25 14 6175/5765 144/141 20 75 41.3 11.1
285/75R24.5 8.25 16 6780/6175 147/144 20 75 41.3 11.1
Chat to Us Now

Contact Us Free

Do you have a question? Feel free to contact us
Chat to Us Now