radial agricultural tyre r-1w 85

Radial Agricultural Tyre R-1W 85 Series


  • Innovative Design for High Load Capacity, Excellent Flotation Characteristics
  • Less Impact on Soil Fertility, Special Cut Resistant Compound
  • Deep Tread Depth for Longer Life, Excellent Self Cleaning Property
Size Ply Rating RIM NSD(mm) Overall Diameter(mm) Section Width(mm) Standard Pressure kpa Single Load kg 40km/h(A8)
280/85R24 ★★ W10 35 1077 275 160 1215
280/85R24 ★★ W10 41 1086 282 160 1215
320/85R24 ★★ W11 43.5 1145 310 160 1500
340/85R24 ★★ W12 44 1188 343 160 1650
380/85R24 ★★ W13 46 1256 380 160 1950
380/85R26 ★★ W13 46 1307 380 160 1750
420/85R28 ★★ W14L 48 1443 438 160 2430
320/85R28 ★★ W11 42 1255 319 160 1600
420/85R30 ★★ W14L 39 1477 427 160 2300
420/85R30 ★★ W14L 48 1480 435 160 2500
420/85R34 ★★ W14L 48 1575 430 160 2650
460/85R30 ★★ W15L 49 1543 465 160 2900
460/85R34 ★★ W15L 49 1650 465 160 3075
420/85R38 ★★ W14L 46 1679 418 160 2800
460/85R38 ★★ W15L 50 1756 476 160 3250
520/85R38 ★★ W18L 50 1841 527 160 3875
460/85R42 ★★ W15L 50 1856 476 160 3350
520/85R42 ★★ DW18L 51 1945 515 160 4125
CONTACT US NOW

Want to Know More?

We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW