Project Description

Radial Agricultural Tyre R-1W 65 Series
- Designed for medium horsepower tractors.
- Excellent traction, self-cleaning and driving comfort
- Upgraded load and speed indexes
Size | Ply Rating | RIM | NSD(mm) | Overall Diameter(mm) | Section Width(mm) | Standard Pressure kpa | Single Load kg 40km/h(A8) |
480/65R28 | ★★ | W15L/DW15L | 48 | 1335 | 479 | 160 | 2240 |
540/65R28 | ★★ | W18L/DW18L | 51 | 1413 | 550 | 160 | 2650 |
320/85R28 | ★★ | W11 | 42 | 1255 | 319 | 160 | 1600 |
540/65R30 | ★★ | W18L/DW18L | 51 | 1464 | 550 | 160 | 2725 |
420/85R38 | ★★ | W14L | 46 | 1679 | 418 | 160 | 2800 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW