Project Description

Irrigation Tires R-1 Serial 1
- Designed specifically for mobile irrigation equipment. Proven 23° tread designed for great traction
- Flexible sidewall dual rubber compounds with super-tough tread rubber for long wear and resistance to weather checking
Size | Ply Rating | Standard Rim | NSD(mm) | O D (mm) | S W(mm) | Kpa/ Pressure | S L(Kg) | Pattern Number |
11.2-24TT | 4PR | W10 | 34 | 1103 | 284 | 120 | 750 | 17 |
11.2-24TT | 6PR | W10 | 34 | 1103 | 284 | 180 | 950 | 17 |
11.2-38TT | 4PR | W10 | 28.5 | 1459 | 284 | 120 | 950 | 16 |
11.2-38TL | 4PR | W10 | 28.5 | 1459 | 284 | 120 | 950 | 16 |
14.9-24TT | 4PR | 13 | 26 | 1265 | 378 | 100 | 1090 | 17 |
14.9-24TL | 4PR | 13 | 26 | 1265 | 378 | 100 | 1090 | 17 |
14.9-24TL | 4PR | 13 | 26 | 1265 | 378 | 100 | 1210 | 17 |
14.9-24TL | 6PR | 13 | 26 | 1265 | 378 | 140 | 1510 | 17 |
14.9-24TT | 4PR | 13 | 26 | 1265 | 378 | 100 | 1210 | 17 |
14.9-24TT | 6PR | 13 | 26 | 1265 | 378 | 140 | 1510 | 17 |
14.9-24TT | 8PR | 13 | 26 | 1265 | 378 | 180 | 1760 | 17 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW