Ultra-high Performance Tire H2000
H2000 is designed for top grade users seeking ultra-high performance. The asymmetrical, unidirectional tread design provides excellent handling and comfort. All season design delivers excellent wet grip. It delivers all outstanding performance and brings you excellent fun of driving.

Rim | Sizes | XL | LI/SR | Standard Rim | Max. Load | Max. Pressure | Overall Diameter |
Section Width | ||||
inch | kg | kPa | mm | mm | ||||||||
16 | 205 | / | 50 | ZR | 16 | 87W | 6.5 | 545 | 300 | 612 | 214 | |
205 | / | 55 | ZR | 16 | 91W | 6.5 | 615 | 300 | 632 | 214 | ||
215 | / | 55 | ZR | 16 | 93W | 7.0 | 650 | 300 | 642 | 226 | ||
225 | / | 55 | ZR | 16 | 95W | 7.0 | 690 | 300 | 654 | 233 | ||
17 | 205 | / | 45 | ZR | 17 | XL | 88W | 7.0 | 560 | 340 | 616 | 206 |
215 | / | 45 | ZR | 17 | XL | 91W | 7.0 | 615 | 340 | 626 | 213 | |
225 | / | 45 | ZR | 17 | XL | 94W | 7.5 | 670 | 340 | 634 | 225 | |
235 | / | 45 | ZR | 17 | XL | 97W | 8.0 | 730 | 340 | 644 | 236 | |
245 | / | 45 | ZR | 17 | XL | 99W | 8.0 | 775 | 340 | 652 | 243 | |
18 | 225 | / | 40 | ZR | 18 | XL | 92W | 8.0 | 630 | 340 | 637 | 230 |
235 | / | 40 | ZR | 18 | XL | 95W | 8.5 | 690 | 340 | 645 | 241 | |
245 | / | 40 | ZR | 18 | XL | 97W | 8.5 | 730 | 340 | 653 | 248 |
CONTACT US NOW
Contact Us Free & Save $199
Please fill in your information here. When you give orders, you can get 199.00USD discount per 40HQ!
CONTACT US NOW