EARTHMOVER BIAS TIRES  E-3


Regular tread is designed with a specially compounded rubber to resist cutting and wearing,  as well as overheating.  Designed for operating on rock,  coal and earth surfaces.

  • on-directional tread pattern provides traction in both directions
  • Outstanding stability and operating comfort, with large pattern plate and long service life
  • May be used on off-road hauling equipment either driven or free rolling
earthmover bias tires e-3
Size Ply Rating Standard Rim NSD(mm) O.D(mm) S.W(mm) Kpa/ Pressure Single Load (Kg)
15.5-25TL 12PR 12.00/1.3 23.5 1275 395 250 3250
15.5-25TL 16PR 12.00/1.3 23.5 1275 395 325 3750
17.5-25TL 12PR 14.00/1.5 26 1350 445 225 3650
17.5-25TL 16PR 14.00/1.5 26 1350 445 300 4250
17.5-25TL 20PR 14.00/1.5 26 1350 445 400 5000
20.5-25TL 16PR 17.00/2.0 29 1490 520 275 5450
20.5-25TL 20PR 17.00/2.0 29 1490 520 325 6000
23.5-25TL 16PR 19.50/2.5 30 1615 595 225 6150
23.5-25TL 20PR 19.50/2.5 30 1615 595 300 7300
26.5-25TL 28PR 22.00/3.0 35 1750 675 350 10000
29.5-25TL 28PR 25.00/3.5 38 1875 750 325 11500
29.5-25TL 32PR 25.00/3.5 38 1875 750 400 12800
29.5-29TL 28PR 25.00/3.5 38 1975 750 325 12150
17.5-25TL 12PR 14.00/1.5 26 1350 445 350 6150
17.5-25TL 16PR 14.00/1.5 26 1350 445 475 7300
20.5-25TL 16PR 17.00/2.0 29 1490 520 350 8250
20.5-25TL 20PR 17.00/2.0 29 1490 520 450 9500
23.5-25TL 16PR 19.50/2.5 30 1615 595 300 9500
23.5-25TL 18PR 19.50/2.5 30 1615 595 335 10100
23.5-25TL 20PR 19.50/2.5 30 1615 595 375 10900
23.5-25TL 24PR 19.50/2.5 30 1615 595 475 12500
23.5-25TL 28PR 19.50/2.5 30 1615 595 550 13600
26.5-25TT 24PR 22.00/3.0 35 1750 675 400 14000
26.5-25TT 28PR 22.00/3.0 35 1750 675 475 15500
26.5-25TT 32PR 22.00/3.0 35 1750 675 550 17000
26.5-25TT 36PR 22.00/3.0 35 1750 675 730 20000
29.5-25TL 28PR 25.00/3.5 38 1875 750 500 19500
CONTACT US NOW

Want to Know More?

If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!

CONTACT US NOW