Project Description

Agricultural Tyre R-7
- Increased number of lugs vs. Traction Field and Road for better wear and ride
- Modern tread design to maximize traction and improve ride.
- More lugs than our Traction Field & Road for better road wear and ride
Size | Ply Rating | Standard Rim | NSD(mm) | Overall Diameter(mm) | Section Width(mm) | Kpa/ Pressure | Single Load (Kg) |
13.6-24TT | 8PR | W12 | 38 | 1210 | 345 | 210 | 1545 |
14.9-24TT | 8PR | W13 | 36 | 1265 | 378 | 180 | 1760 |
14.9-26TT | 8PR | W13 | 38 | 1315 | 378 | 180 | 1820 |
14.9-28TT | 8PR | W13 | 38 | 1365 | 378 | 180 | 1880 |
14.9-28TT | 10PR | W13 | 38 | 1365 | 378 | 230 | 2120 |
14.9-28TT | 12PR | W13 | 38 | 1365 | 378 | 280 | 2300 |
14.9-30TT | 8PR | W13 | 38 | 1415 | 378 | 180 | 1940 |
14.9-30TT | 10PR | W13 | 38 | 1415 | 378 | 230 | 2190 |
16.9-28TT | 10PR | W15L | 39 | 1435 | 430 | 200 | 2380 |
16.9-30TT | 10PR | W15L | 40 | 1485 | 430 | 200 | 2455 |
18.4-30TT | 12PR | W16L | 41 | 1550 | 467 | 230 | 3180 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW