Project Description

Agricultural Tyre PR-1
- Designed with 0 degree bar angle for less slippage than conventional tread designs resulting in reduced soil disturbance and rutting
- Excellent traction in constantly wet conditions, Excellent self-cleaning tread design
- Designed specifically for linear and pivot irrigation systems with a non-directional tread pattern for equal traction in forward and reverse direction.
Size | Ply Rating | Standard Rim | NSD(mm) | Overall Diameter (mm) |
Section Width(mm) | Kpa/ Pressure | Single Load (Kg) |
6.00-12TT | 6PR | 4.50E | 49 | 690 | 165 | 270 | 425 |
6.50-16TT | 6PR | 5.00F | 65 | 805 | 173 | 250 | 565 |
7.50-16TT | 6PR | 5.50F | 73 | 910 | 205 | 300 | 750 |
7.50-16TT | 8PR | 5.50F | 73 | 810 | 200 | 210 | 880 |
8.3-20TT | 6PR | W7 | 78 | 950 | 210 | 270 | 970 |
8.3-24TT | 6PR | W7 | 78 | 1050 | 210 | 270 | 1135 |
9.00-20TT | 6PR | W8 | 78 | 1034 | 228 | 210 | 750 |
9.5-20TT | 6PR | W8 | 78 | 1050 | 240 | 240 | 1140 |
9.5-24TT | 8PR | W8 | 78 | 1150 | 240 | 310 | 1420 |
11.2-24TT | 6PR | W10 | 82 | 1205 | 285 | 210 | 1465 |
11.2-24TT | 10PR | W10 | 82 | 1205 | 285 | 310 | 1800 |
11-32TT | 6PR | W10 | 84 | 1460 | 305 | 160 | 1080 |
12.00-18TT | 10PR | 9.00V | 60 | 1090 | 327 | 350 | 2130 |
12.4/11-28TT | 6PR | W11 | 84 | 1315 | 315 | 200 | 1785 |
12.4/11-28TT | 8PR | W11 | 84 | 1315 | 315 | 220 | 1900 |
12.4-24TT | 8PR | W11 | 85 | 1245 | 315 | 230 | 1980 |
12.4-24TT | 12PR | W11 | 85 | 1245 | 315 | 360 | 2485 |
12.4-26TT | 8PR | W11 | 85 | 1265 | 315 | 260 | 2010 |
13.6-38TT | 10PR | W12 | 90 | 1710 | 345 | 250 | 2780 |
14.9-30TT | 10PR | W13 | 100 | 1560 | 378 | 260 | 2410 |
14.9-30TT | 8PR | W13 | 100 | 1560 | 378 | 210 | 2200 |
16.9-30TT | 10PR | W15L | 90 | 1585 | 430 | 200 | 2455 |
16.9-30TT | 8PR | W15L | 90 | 1585 | 430 | 170 | 2245 |
16.9-34TT | 10PR | W15L | 90 | 1687 | 430 | 220 | 3385 |
18.4-34TT | 10PR | W16L | 90 | 1730 | 467 | 200 | 3585 |
18.4-38TT | 12PR | W16L | 90 | 1855 | 467 | 230 | 3575 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW