Agricultural Tyre imp100

Agricultural Tyre IMP100 TL


  • Super-wide tread spreads load weight and reduces rear-wheel compaction
  • Non-directional tread design provides positive traction
  • Built of exclusive rubber compounds that resist weathering, snags and punctures
Size Ply Rating Standard Rim NSD(mm) O.D
(mm)
S.W(mm) Kpa/ Pressure S. L (Kg)
10.0/80-12TL 10PR 9 9 710 264 390 1450
10.0/80-12TL 12PR 9 9 710 264 470 1620
10.0/80-12TL 14PR 9 9 710 264 550 1770
10/75-15.3TL 10PR 9 9 760 264 390 1550
10/75-15.3TL 12PR 9 9 760 264 470 1700
10/75-15.3TL 14PR 9 9 760 264 550 1900
11.5/80-15.3TL 10PR 9 10 845 290 340 1950
11.5/80-15.3TL 12PR 9 10 845 290 410 2180
11.5/80-15.3TL 14PR 9 10 845 290 475 2430
11.5/80-15.3TL 16PR 9 10 845 290 540 2575
12.5/80-15.3TL 14PR 9 10 889 307 430 2650
12.5/80-15.3TT 14PR 9 10 889 307 430 2650
12.5/80-15.3TL 16PR 9 10 889 307 650 3350
10.5/65-16TL 10PR W9 9 755 274 380 1550
10.5/65-16TL 12PR W9 9 755 274 450 1730
10.5/65-16TL 14PR W9 9 755 274 530 1900
13.0/65-18TL 12PR 11 10 890 336 360 2360
13.0/65-18TL 14PR 11 10 890 336 430 2575
13.0/65-18TL 16PR 11 10 890 336 490 2800
CONTACT US NOW

Want to Know More?

We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW