Project Description

Agricultural Tyre G-1
- Long bar/long bar design for smooth ride and even wear
- Nylon cord body for durability and long life
- design for outstanding wear all traction field and road
Size | Ply Rating | Standard Rim | NSD (mm) |
Overall Diameter (mm) |
Section Width(mm) | Kpa/ Pressure | Single Load (Kg) |
5-12TL | 6PR | 3.00D | 13 | 528 | 127 | 360 | 285 |
6-14TL | 6PR | 5 | 15 | 627 | 155 | 290 | 380 |
7-14TL | 6PR | 5 | 16 | 691 | 183 | 250 | 450 |
6-16TL | 6PR | 4.50E | 25 | 745 | 165 | 290 | 426 |
7-16TL | 6PR | 6 | 27 | 744 | 183 | 250 | 500 |
8-16TL | 6PR | 6 | 17 | 790 | 211 | 195 | 617 |
8-18TL | 6PR | 7 | 17 | 840 | 211 | 240 | 650 |
9.5-16TL | 6PR | 8 | 18 | 845 | 241 | 210 | 630 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW