aggressive truck tire

Aggressive Truck Tire ER268

Pattern Characteristic:

Super abrasion resistance, excellent heat dissipation performance, good handing and traction, with higher original mileage, Excellent fuel efficiency.

Suitable Conditions:

Suitable for all wheel position, medim/long-haul vehicles, running on mixed pavements.

Size PR Standard Rim Load Index& Speed Rating Overial Dia (mm) Section Width (mm) Kg Load Kpa/Pressure
6.50R16LT 12 5.50F 110/105K 750 185 1060/925 670
7.00R16LT 14 5.50F 118/114K 775 205 1320/1180 770
7.50R16LT 14 6.00G 122/118L 805 215 1500/1320 770
8.25R16LT 16 6.50H 128/124L 855 235 1800/1600 770
8.25R20 16 6.5 139/137K 974 236 2430/2300 930
9.00R20 16 7.0 144/142K 1018 258 2800/2650 900
10.00R20 18 7.5 149/146K 1052 275 3250/3000 930
11.00R20 18 8.0 152/149K 1082 296 3550/3250 930
11R22.5 16 8.25 146/143M 1050 279 3000/2725 830
11R24.5 16 8.25 149/146L(m+s) 1104 279 3250/3000 830
12.00R20 20 8.5 156/153K 1122 313 4000/3650 900
12.00R24 20 8.5 160/157K 1226 313 4500/4125 900
12R22.5 18 9.00 152/149M 1084 300 3550/3250 930
13R22.5 18 9.75 154/151L 1124 320 3750/3450 830
315/80R22.5 18 9.00 154/151M 1076 312 3750/3450 830
315/80R22.5 20 9.00 157/153L 1076 312 4125/3650 870
Contact Us Now

Contact Us Free & Save $199

Please fill in your information here. When you give orders, you can get 199.00USD discount per 40HQ!
Contact Us Now