agricultural tyre r-2

Agricultural Tyre R-2


  • Curved tread bars for better cleaning, Bolstered nose for long wear
  • Buttressed tie bars for improved wear and performance
  • Dual rubber compounds for flexible rubber on the sidewalls to resist weather cracking and checking plus super-tough rubber on the tread for long wear
Size Ply Rating Standard
Rim
NSD
(mm)
O.D (mm) S.W (mm) Kpa/ Pressure Single Load
(Kg)
9.5-20TT 8PR W8 60 976 240 280 955
11.2-20TT 8PR W9 43 995 275 240 1120
12.4-24TT 8PR W11 67 1192 315 230 1415
13.6-38TT 8PR W12 70 1600 345 210 1910
14.9-24TT 10PR W13 73 1304 378 230 1990
14.9-26TT 10PR W13 73 1354 378 230 2055
14.9-28TT 8PR W13 73 1404 378 180 1880
14.9-28TT 10PR W13 73 1404 378 230 2120
14.9-30TT 8PR W13 55 1419 384 180 1930
17L-24TT 12PR W15L 80 1260 446 230 1990
18.4-30TT 10PR W16L 81 1597 467 180 2815
18.4-34TT 10PR W16L 78 1702 467 180 2990
18.4-38TT 12PR W16L 81 1802 467 230 3575
19.5L-24TT 10PR DW16 81 1367 495 170 1925
19.5L-24TT 12PR DW16 81 1367 495 210 2145
23.1-26TT 10PR DW20 88 1662 587 140 3245
23.1-26TT 12PR DW20 88 1662 587 170 3610
28L-26TT 14PR DW25 96.5 1625 715 170 4245
28L-26TT 16PR DW25 96.5 1625 715 210 4800
CONTACT US NOW

Want to Know More?

We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW