Project Description

Agricultural Tire F-2 (3RIB)
- Front tire with wide three-rib design steers easily while resisting slippage
- Self-cleaning tread for positive steering and quick steering response
- Shock-fortified cord body resists snags and impacts
SIZE |
PR |
STANDARD RIM |
TREAD DEPTH |
OVERALL DIAMETER
mm
|
SECTION WIDTH
mm
|
RELEVANT PRESSURE
Kpa
|
MAXLOADING
Kg
|
4.00-15TL | 4PR | 3.00D | 9 | 616 | 112 | 360 | 265 |
4.00-15TT | 4PR | 3.00D | 11.5 | 620 | 114 | 360 | 265 |
4.00-19TL | 4PR | 3.00D | 10 | 717 | 112 | 360 | 325 |
5.00-15TL | 4PR | 4J | 13 | 664 | 130 | 300 | 325 |
5.50-16TL | 6PR | 4 | 13 | 713 | 150 | 390 | 475 |
5.50-16TT | 6PR | 4 | 13 | 713 | 150 | 390 | 475 |
6.00-16TL | 6PR | 4 | 10 | 739 | 159 | 360 | 515 |
6.00-16TT | 6PR | 4 | 10 | 739 | 159 | 360 | 515 |
6.50-16TL | 6PR | 4.5 | 14 | 761 | 173 | 330 | 560 |
6.50-16TT | 6PR | 4.5 | 14 | 761 | 173 | 330 | 560 |
7.50-16TL | 10PR | 5.5 | 19 | 808 | 203 | 390 | 775 |
7.50-16TL | 8PR | 5.5 | 19 | 808 | 203 | 360 | 750 |
7.50-16TL | 6PR | 5.5 | 19 | 808 | 203 | 300 | 670 |
7.50-16TT | 12PR | 5.5 | 19 | 808 | 203 | 470 | 935 |
7.50-16TT | 10PR | 5.5 | 19 | 808 | 203 | 390 | 775 |
7.50-16TT | 8PR | 5.5 | 19 | 808 | 203 | 360 | 750 |
10.00-16TL | 10PR | W8L | 23 | 894 | 274 | 390 | 1280 |
10.00-16TT | 10PR | W8L | 23 | 894 | 274 | 390 | 1280 |
11.00-16TL | 10PR | W10L | 23 | 967 | 315 | 345 | 1350 |
11.00-16TT | 10PR | W10L | 23 | 967 | 315 | 345 | 1350 |
11.00-16TT | 12PR | W10L | 23 | 967 | 315 | 410 | 1550 |
7.5L-15TT | 6PR | 6 | 15.5 | 742 | 203 | 300 | 650 |
9.5L-15TT | 8PR | 7 | 24 | 777 | 239 | 330 | 850 |
11L-15TT | 8PR | 8 | 21 | 815 | 274 | 300 | 950 |
CONTACT US NOW
Want to Know More?
We are here to help anyone and everyone, whether you are from Marion County or not.
If you have any questions, want to know more about our services and products, or need any assistance, please contact us in any of the following ways. We look forward to serving you!
CONTACT US NOW